Reference Sheet
SARL vs SAL
A complete side-by-side comparison of Lebanon's two main protected business structures.
| Feature | SARL Société à Responsabilité Limitée | SAL Société Anonyme Libanaise |
|---|---|---|
| Owners | 1 to 20 partners (single-member allowed) | Unlimited shareholders |
| Liability | Limited to contribution | Limited to shares owned |
| Capital | Flexible, no high minimum required | Minimum 30,000,000 LBP |
| Management | One or more managers | Board of Directors + Chairman |
| Complexity | Simple structure | More complex and regulated |
| Shares | Not easily transferable | Easily transferable — can be sold |
| Growth potential | Good for SMEs | Best for large companies and investors |
| Regulation | Less strict | Strict legal and reporting requirements |
| Auditing | Not always required | Mandatory auditors |
| Tax (corporate) | 17% on profits | 17% on profits |
| Tax (capital gains) | 15% on sale of fixed/financial assets | 15% on sale of fixed/financial assets |
| Withholding tax | 10% on dividends, interest, share income | 10% on dividends, interest, directors' representations |
| Best use case | Small to medium businesses | Large businesses, raising capital |
Choose SARL if
- You're 1–20 partners
- You want flexible management and lower capital
- You don't need to issue or sell shares freely
- You're building a small to medium business
Choose SAL if
- You plan to raise significant investment
- You need easily transferable shares
- You can meet the 30M LBP capital minimum
- You can support a board, chairman, and auditor